In questo articolo esploreremo in modo approfondito Seattle Seahawks 1981, un argomento che ha catturato l'attenzione di accademici, ricercatori ed esperti in vari campi. Nel corso della storia, Seattle Seahawks 1981 ha svolto un ruolo significativo nella società, influenzando tendenze, cambiamenti culturali e aspetti economici. Attraverso un'analisi approfondita esamineremo le varie sfaccettature di Seattle Seahawks 1981, dal suo impatto sulla vita quotidiana alle sue implicazioni globali. Attraverso questa esplorazione, speriamo di fornire una visione completa e aggiornata su Seattle Seahawks 1981, aprendo la porta a una maggiore comprensione e discussione su questo argomento di rilevanza per l'umanità.
Seattle Seahawks | |
---|---|
![]() | |
Stagione 1981 | |
Sport | ![]() |
Squadra | Seattle Seahawks |
Allenatore | ![]() |
Proprietario | ![]() |
Manager | ![]() |
Stadio | Kingdome |
Risultati | |
NFL 1981 | 6-10 quinti nella AFC West |
Play-off | non qualificati |
Statistiche individuali | |
Pro Bowler | WR Steve Largent |
Cronologia delle stagioni | |
La stagione 1981 dei Seattle Seahawks è stata la sesta della franchigia nella National Football League[1].
Giro/Scelta | Giocatore | Ruolo | College |
---|---|---|---|
1/4 | Kenny Easley | Defensive back | UCLA |
2/31 | David Hughes | Running back | Boise State |
3/58 | Bill Dugan | Offensive Guard | Penn State |
4/87 | Scott Phillips | Wide receiver | Brigham Young |
5/114 | Edwin Bailey | Offensive Guard | South Carolina State |
6/140 | Steve Durham | Defensive end | Clemson |
7/170 | Ron Johnson | Wide Receiver | Long Beach State |
7/186 | Brad Scovill | Tight end | Penn State |
8/196 | Eric Lane | Running back | Brigham Young |
9/223 | Jim Stone | Running Back | Notre Dame |
9/236 | Jimbo Whatley | Wide Receiver | Washington State |
10/252 | Ken Dawson | Running Back | Savannah State |
11/279 | Lance Olander | Running Back | Colorado |
12/306 | Jeff Bednarek | Defensive tackle | U. of Pacific |
Staff dei Seattle Seahawks nel 1981 | ||||||
---|---|---|---|---|---|---|
Dirigenza
Capi-allenatore
Allenatori dell'attacco
|
Allenatori dell'attacco
Special Team
|
Fonte:[2]
Roster dei Seattle Seahawks nel 1981 |
---|
55 attivi, 0 inattivi, 0 nella squadra di allenamento |
|
Turno | Data | Avversario | Risultato | Stadio | Record | Pubblico |
1 | 6/9/1981 | @ Cincinnati Bengals | S 21-27 | Riverfront Stadium | 0-1 | 41.177 |
2 | 13/9/1981 | Denver Broncos | V 13-10 | Kingdome | 1-1 | 58.513 |
3 | 20/9/1981 | @ Oakland Raiders | S 10-20 | Oakland-Alameda County Coliseum | 1-2 | 45.725 |
4 | 27/9/1981 | Kansas City Chiefs | S 14-20 | Kingdome | 1-3 | 59.255 |
5 | 4/10/1981 | @ San Diego Chargers | S 10-24 | Jack Murphy Stadium | 1-4 | 51.463 |
6 | 11/10/1981 | @ Houston Oilers | S 17-35 | The Astrodome | 1-5 | 42.671 |
7 | 18/10/1981 | New York Giants | S 0-32 | Kingdome | 1-6 | 56.134 |
8 | 25/10/1981 | @ New York Jets | V 19-13 | Shea Stadium | 2-6 | 49.678 |
9 | 1/11/1981 | @ Green Bay Packers | S 24-34 | Lambeau Field | 2-7 | 49.467 |
10 | 8/11/1981 | Pittsburgh Steelers | V 24-21 | Kingdome | 3-7 | 59.058 |
11 | 16/11/1981 | San Diego Chargers | V 44-23 | Kingdome | 4-7 | 58.628 |
12 | 22/11/1981 | @ Kansas City Chiefs | S 13-40 | Arrowhead Stadium | 4-8 | 49.002 |
13 | 29/11/1981 | Oakland Raiders | S 31-32 | Kingdome | 4-9 | 57.147 |
14 | 6/12/1981 | New York Jets | V 27-23 | Kingdome | 5-9 | 53.105 |
15 | 13/12/1981 | at Denver Broncos | S 13-23 | Mile High Stadium | 5-10 | 74,527 |
16 | 20/12/1981 | Cleveland Browns | V 42-21 | Kingdome | 6-10 | 51.435 |
Leader della squadra
| ||||
Categoria | Giocatore | N. | ||
Yard passate | Jim Zorn | 2.788 | ||
Touchdown passati | Jim Zorn | 13 | ||
Yard corse | Theotis Brown | 531 | ||
Touchdown su corsa | Theotis Brown | 6 | ||
Ricezioni | Steve Largent | 75 | ||
Yard ricevute | Steve Largent | 1.224 | ||
Touchdown su ricezione | Steve Largent | 9 | ||
Sack | Jacob Green | 12,0 | ||
Intercetti | John Harris | 10 |