In questo articolo affronteremo il tema NBA Playoffs 2019, che ha suscitato grande interesse e dibattito in vari ambienti della società. NBA Playoffs 2019 è diventato un punto di riferimento nella discussione attuale e la sua rilevanza è innegabile nel contesto contemporaneo. Attraverso un'analisi dettagliata, verranno esplorati i diversi aspetti che circondano NBA Playoffs 2019, dalla sua origine storica al suo impatto oggi. Verrà esaminata la sua influenza in vari ambiti, nonché le implicazioni che ha per diversi settori della società. Inoltre, verranno presentate diverse prospettive e opinioni su NBA Playoffs 2019, con lo scopo di offrire una visione olistica e arricchente su questo argomento di grande rilevanza.
NBA Playoffs 2019 | |
---|---|
![]() | |
Dettagli della competizione | |
Sport | ![]() |
Organizzatore | NBA |
Periodo | 13 aprile 2019 — 13 giugno 2019 |
Data | 2019 |
Squadre | 16 |
Verdetti | |
Titolo East | Toronto Raptors |
Titolo West | G.S. Warriors |
Campione | Toronto Raptors (1º titolo) |
MVP delle finali | Kawhi Leonard |
Cronologia della competizione | |
ed. successiva → ← ed. precedente | |
Gli NBA Playoffs 2019 hanno avuto inizio il 13 aprile 2019 e sono terminati il 14 giugno 2019. I Toronto Raptors hanno vinto il loro primo titolo, battendo in finale per 4-2 i Golden State Warriors.
Il formato è identico all'edizione precedente.
Il 1º marzo 2019, i Milwaukee Bucks sono diventati il primo team a raggiungere un posto ai playoff.
Tds | Squadra | Record | Raggiunto/i il | |||
---|---|---|---|---|---|---|
Playoff | Titolo di Division | Miglior record in conference |
Miglior record in NBA | |||
1 | ![]() |
60–22 | 1º marzo | 21 marzo | 4 aprile | 4 aprile |
2 | ![]() |
58–24 | 9 marzo | 1º aprile | — | — |
3 | ![]() |
51–31 | 17 marzo | — | — | — |
4 | ![]() |
49–33 | 26 marzo | — | — | — |
5 | ![]() |
48–34 | 22 marzo | — | — | — |
6 | ![]() |
42–40 | 7 aprile | — | — | — |
7 | ![]() |
42–40 | 7 aprile | 7 aprile | — | — |
8 | ![]() |
41–41 | 10 aprile | — | — | — |
Tds | Team | Record | Raggiunto/i il | |||
---|---|---|---|---|---|---|
Playoff | Titolo di Division | Miglior record in conference |
Miglior record in NBA | |||
1 | ![]() |
57–25 | 16 marzo | 31 marzo | 7 aprile | — |
2 | ![]() |
54–28 | 18 marzo | 5 aprile | — | — |
3 | ![]() |
53–29 | 25 marzo | — | — | — |
4 | ![]() |
53–29 | 24 marzo | 31 marzo | — | — |
5 | ![]() |
50–32 | 28 marzo | — | — | — |
6 | ![]() |
49–33 | 30 marzo | — | — | — |
7 | ![]() |
48–34 | 30 marzo | — | — | — |
8 | ![]() |
48–34 | 26 marzo | — | — | — |
Primo turno | Semifinali di Conference | Finali di Conference | Finali NBA | |||||||||||||||
1 | G.S. Warriors * | 4 | ||||||||||||||||
8 | L.A. Clippers | 2 | ||||||||||||||||
1 | G.S. Warriors * | 4 | ||||||||||||||||
4 | Houston Rockets * | 2 | ||||||||||||||||
4 | Houston Rockets * | 4 | ||||||||||||||||
5 | Utah Jazz | 1 | ||||||||||||||||
1 | G.S. Warriors * | 4 | ||||||||||||||||
Western Conference | ||||||||||||||||||
3 | Portland T. Blazers | 0 | ||||||||||||||||
3 | Portland T. Blazers | 4 | ||||||||||||||||
6 | Oklahoma Thunder | 1 | ||||||||||||||||
3 | Portland T. Blazers | 4 | ||||||||||||||||
2 | Denver Nuggets * | 3 | ||||||||||||||||
2 | Denver Nuggets * | 4 | ||||||||||||||||
7 | San Antonio Spurs | 3 | ||||||||||||||||
1W | G.S. Warriors * | 2 | ||||||||||||||||
2E | Toronto Raptors * | 4 | ||||||||||||||||
1 | Milwaukee Bucks * | 4 | ||||||||||||||||
8 | Detroit Pistons | 0 | ||||||||||||||||
1 | Milwaukee Bucks * | 4 | ||||||||||||||||
4 | Boston Celtics | 1 | ||||||||||||||||
4 | Boston Celtics | 4 | ||||||||||||||||
5 | Indiana Pacers | 0 | ||||||||||||||||
1 | Milwaukee Bucks * | 2 | ||||||||||||||||
Eastern Conference | ||||||||||||||||||
2 | Toronto Raptors * | 4 | ||||||||||||||||
3 | Philadelphia 76ers | 4 | ||||||||||||||||
6 | Brooklyn Nets | 1 | ||||||||||||||||
3 | Philadelphia 76ers | 3 | ||||||||||||||||
2 | Toronto Raptors * | 4 | ||||||||||||||||
2 | Toronto Raptors * | 4 | ||||||||||||||||
7 | Orlando Magic * | 1 |
RISULTATO FINALE: 4-0
Milwaukee 14 aprile 2019 Gara 1 | Milwaukee Bucks | 121 – 86 (38-18, 32-25, 27-18, 24-25) referto | Detroit Pistons | Fiserv Forum (17.529 spett.)
| ||
Milwaukee 17 aprile 2019 Gara 2 | Milwaukee Bucks | 120 – 99 (38-27, 20-32, 35-17, 27-23) referto | Detroit Pistons | Fiserv Forum (17.513 spett.)
| ||
Detroit 20 aprile 2019 Gara 3 | Detroit Pistons | 103 – 119 (24-32, 30-35, 24-33, 25-19) referto | Milwaukee Bucks | Little Caesars Arena (20.520 spett.)
| ||
Detroit 22 aprile 2019 Gara 4 | Detroit Pistons | 104 – 127 (28-26, 34-30, 23-39, 19-32) referto | Milwaukee Bucks | Little Caesars Arena (20.332 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Milwaukee Bucks | 0 – 4 | Detroit Pistons (1976, 1989, 2004, 2006) |
RISULTATO FINALE: 4-1
Toronto 13 aprile 2019 Gara 1 | Toronto Raptors | 101 – 104 (30-25, 19-32, 27-18, 25-29) referto | Orlando Magic | Scotiabank Arena (19.937 spett.)
| ||
Toronto 16 aprile 2019 Gara 2 | Toronto Raptors | 111 – 82 (26-18, 25-21, 39-27, 21-16) referto | Orlando Magic | Scotiabank Arena (19.964 spett.)
| ||
Orlando 19 aprile 2019 Gara 3 | Orlando Magic | 93 – 98 (21-26, 24-22, 20-28, 28-22) referto | Toronto Raptors | Amway Center (19.367 spett.)
| ||
Orlando 21 aprile 2019 Gara 4 | Orlando Magic | 85 – 107 (26-28, 16-30, 28-24, 15-25) referto | Toronto Raptors | Amway Center (19.087 spett.)
| ||
Toronto 23 aprile 2019 Gara 5 | Toronto Raptors | 115 – 96 (35-19, 32-28, 32-23, 16-26) referto | Orlando Magic | Scotiabank Arena (19.800 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Toronto Raptors | 0 – 1 | Orlando Magic (2008) |
RISULTATO FINALE: 4-1
Filadelfia 13 aprile 2019 Gara 1 | Philadelphia 76ers | 102 – 111 (22-31, 32-31, 28-31, 20-18) referto | Brooklyn Nets | Wells Fargo Center (20.437 spett.)
| ||
Filadelfia 15 aprile 2019 Gara 2 | Philadelphia 76ers | 145 – 123 (34-28, 31-36, 51-23, 29-36) referto | Brooklyn Nets | Wells Fargo Center (20.591 spett.)
| ||
Brooklyn 18 aprile 2019 Gara 3 | Brooklyn Nets | 115 – 131 (24-32, 35-33, 31-32, 25-34) referto | Philadelphia 76ers | Barclays Center (17.732 spett.)
| ||
Brooklyn 20 aprile 2019 Gara 4 | Brooklyn Nets | 108 – 112 (33-24, 30-33, 28-28, 17-27) referto | Philadelphia 76ers | Barclays Center (17.732 spett.)
| ||
Filadelfia 23 aprile 2019 Gara 5 | Philadelphia 76ers | 122 – 100 (32-15, 28-16, 35-33, 27-36) referto | Brooklyn Nets | Wells Fargo Center (20.595 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Philadelphia 76ers (1979) | 1 – 1 | Brooklyn Nets (1984) |
RISULTATO FINALE: 4-0
Boston 14 aprile 2019 Gara 1 | Boston Celtics | 84 – 74 (20-20, 18-25, 26-8, 20-21) referto | Indiana Pacers | TD Garden (18.624 spett.)
| ||
Boston 17 aprile 2019 Gara 2 | Boston Celtics | 99 – 91 (29-33, 23-17, 16-29, 31-12) referto | Indiana Pacers | TD Garden (18.624 spett.)
| ||
Indianapolis 19 aprile 2019 Gara 3 | Indiana Pacers | 96 – 104 (28-41, 33-18, 12-21, 23-24) referto | Boston Celtics | Bankers Life Fieldhouse (17.923 spett.)
| ||
Indianapolis 21 aprile 2019 Gara 4 | Indiana Pacers | 106 – 110 (23-21, 26-26, 23-26, 34-37) referto | Boston Celtics | Bankers Life Fieldhouse (17.923 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Boston Celtics (1991, 1992, 2003) | 3 – 2 | Indiana Pacers (2004, 2005) |
RISULTATO FINALE: 4-1
Milwaukee 28 aprile 2019 Gara 1 | Milwaukee Bucks | 90 – 112 (17-26, 33-26, 21-36, 19-24) referto | Boston Celtics | Fiserv Forum (17.341 spett.)
| ||
Milwaukee 30 aprile 2019 Gara 2 | Milwaukee Bucks | 123 – 102 (25-30, 34-25, 39-18, 25-29) referto | Boston Celtics | Fiserv Forum (17.536 spett.)
| ||
Boston 3 maggio 2019 Gara 3 | Boston Celtics | 116 – 123 (30-25, 26-30, 31-40, 29-28) referto | Milwaukee Bucks | TD Garden (18.624 spett.)
| ||
Boston 6 maggio 2019 Gara 4 | Boston Celtics | 101 – 113 (30-22, 19-25, 23-33, 29-33) referto | Milwaukee Bucks | TD Garden (18.624 spett.)
| ||
Milwaukee 8 maggio 2019 Gara 5 | Milwaukee Bucks | 116 – 91 (22-19, 30-20, 28-23, 36-29) referto | Boston Celtics | Fiserv Forum (17.701 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Milwaukee Bucks (1983) | 1 – 5 | Boston Celtics (1974, 1984, 1986, 1987, 2018) |
RISULTATO FINALE: 4-3
Toronto 27 aprile 2019 Gara 1 | Toronto Raptors | 108 – 95 (39-31, 22-21, 31-29, 16-14) referto | Philadelphia 76ers | Scotiabank Arena (19.800 spett.)
| ||
Toronto 29 aprile 2019 Gara 2 | Toronto Raptors | 89 – 94 (17-26, 21-25, 25-18, 26-25) referto | Philadelphia 76ers | Scotiabank Arena (19.800 spett.)
| ||
Filadelfia 2 maggio 2019 Gara 3 | Philadelphia 76ers | 116 – 95 (32-29, 32-24, 25-28, 27-14) referto | Toronto Raptors | Wells Fargo Center (20.658 spett.)
| ||
Filadelfia 5 maggio 2019 Gara 4 | Philadelphia 76ers | 96 – 101 (21-24, 24-23, 30-28, 21-26) referto | Toronto Raptors | Wells Fargo Center (20.639 spett.)
| ||
Toronto 7 maggio 2019 Gara 5 | Toronto Raptors | 125 – 89 (27-26, 37-17, 28-27, 33-19) referto | Philadelphia 76ers | Scotiabank Arena (20.287 spett.)
| ||
Filadelfia 9 maggio 2019 Gara 6 | Philadelphia 76ers | 112 – 101 (29-21, 29-22, 29-24, 25-34) referto | Toronto Raptors | Wells Fargo Center (20.525 spett.)
| ||
Toronto 12 maggio 2019 Gara 7 | Toronto Raptors | 92 – 90 (18-13, 26-27, 23-24, 25-26) referto | Philadelphia 76ers | Scotiabank Arena (20.917 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Toronto Raptors | 0 – 1 | Philadelphia 76ers (2001) |
RISULTATO FINALE: 2-4
Milwaukee 15 maggio 2019 Gara 1 | Milwaukee Bucks | 108 – 100 (23-34, 28-25, 25-24, 32-17) referto | Toronto Raptors | Fiserv Forum (17.345 spett.)
| ||
Milwaukee 17 maggio 2019 Gara 2 | Milwaukee Bucks | 125 – 103 (35-21, 29-18, 31-39, 30-25) referto | Toronto Raptors | Fiserv Forum (17.570 spett.)
| ||
Toronto 19 maggio 2019 Gara 3 | Toronto Raptors | 118 – 112 (d.2t.s.) (30-21, 28-30, 19-24, 19-21) (7-7,15-9) referto | Milwaukee Bucks | Scotiabank Arena (19.923 spett.)
| ||
Toronto 21 maggio 2019 Gara 4 | Toronto Raptors | 120 – 102 (32-31, 33-24, 29-26, 26-21) referto | Milwaukee Bucks | Scotiabank Arena (20.237 spett.)
| ||
Milwaukee 23 maggio 2019 Gara 5 | Milwaukee Bucks | 99 – 105 (32-22, 17-24, 26-26, 24-33) referto | Toronto Raptors | Fiserv Forum (17.384 spett.)
| ||
Toronto 25 maggio 2019 Gara 6 | Toronto Raptors | 100 – 94 (18-31, 25-19, 28-26, 29-18) referto | Milwaukee Bucks | Scotiabank Arena (20.478 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Milwaukee Bucks | 0 – 1 | Toronto Raptors (2017) |
RISULTATO FINALE: 4-2
Oakland 13 aprile 2019 Gara 1 | G.S. Warriors | 121 – 104 (36-27, 33-29, 29-23, 23-25) referto | L.A. Clippers | Oracle Arena (19.596 spett.)
| ||
Oakland 15 aprile 2019 Gara 2 | G.S. Warriors | 131 – 135 (33-25, 40-25, 35-44, 23-41) referto | L.A. Clippers | Oracle Arena (19.596 spett.)
| ||
Los Angeles 18 aprile 2019 Gara 3 | L.A. Clippers | 105 – 132 (24-41, 28-32, 24-36, 29-23) referto | G.S. Warriors | Staples Center (19.068 spett.)
| ||
Los Angeles 21 aprile 2019 Gara 4 | L.A. Clippers | 105 – 113 (22-32, 32-30, 30-25, 21-26) referto | G.S. Warriors | Staples Center (19.068 spett.)
| ||
Oakland 24 aprile 2019 Gara 5 | G.S. Warriors | 121 – 129 (41-37, 22-34, 31-33, 27-25) referto | L.A. Clippers | Oracle Arena (19.596 spett.)
| ||
Los Angeles 26 aprile 2019 Gara 6 | L.A. Clippers | 110 – 129 (31-35, 22-37, 25-30, 32-27) referto | G.S. Warriors | Staples Center (19.068 spett.)
| ||
PRECEDENTI NEI PLAYOFF
G.S. Warriors | 0 – 1 | L.A. Clippers (2014) |
RISULTATO FINALE: 4-3
Denver 13 aprile 2019 Gara 1 | Denver Nuggets | 96 – 101 (20-25, 31-34, 17-13, 28-29) referto | San Antonio Spurs | Pepsi Center (19.520 spett.)
| ||
Denver 16 aprile 2019 Gara 2 | Denver Nuggets | 114 – 105 (21-26, 28-33, 26-23, 39-23) referto | San Antonio Spurs | Pepsi Center (19.520 spett.)
| ||
San Antonio 18 aprile 2019 Gara 3 | San Antonio Spurs | 118 – 108 (31-22, 30-36, 27-26, 30-24) referto | Denver Nuggets | AT&T Center (18.354 spett.)
| ||
San Antonio 20 aprile 2019 Gara 4 | San Antonio Spurs | 103 – 117 (34-22, 20-32, 25-37, 24-26) referto | Denver Nuggets | AT&T Center (18.354 spett.)
| ||
Denver 23 aprile 2019 Gara 5 | Denver Nuggets | 108 – 90 (26-19, 27-23, 32-21, 23-27) referto | San Antonio Spurs | Pepsi Center (19.520 spett.)
| ||
San Antonio 25 aprile 2019 Gara 6 | San Antonio Spurs | 120 – 103 (34-24, 30-36, 26-25, 30-18) referto | Denver Nuggets | AT&T Center (18.354 spett.)
| ||
Denver 27 aprile 2019 Gara 7 | Denver Nuggets | 90 – 86 (23-13, 24-21, 25-27, 18-25) referto | San Antonio Spurs | Pepsi Center (19.725 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Denver Nuggets (1985) | 1 – 5 | San Antonio Spurs (1983, 1990, 1995, 2005, 2007) |
RISULTATO FINALE: 4-1
Portland 14 aprile 2019 Gara 1 | Portland T. Blazers | 104 – 99 (39-25, 15-23, 22-21, 28-30) referto | Oklahoma Thunder | Moda Center (19.886 spett.)
| ||
Portland 16 aprile 2019 Gara 2 | Portland T. Blazers | 114 – 94 (26-31, 28-23, 37-21, 23-19) referto | Oklahoma Thunder | Moda Center (20.041 spett.)
| ||
Oklahoma City 19 aprile 2019 Gara 3 | Oklahoma Thunder | 120 – 108 (21-22, 28-17, 37-43, 34-26) referto | Portland T. Blazers | Chesapeake Energy Arena (18.203 spett.)
| ||
Oklahoma City 21 aprile 2019 Gara 4 | Oklahoma Thunder | 98 – 111 (24-26, 22-24, 22-29, 30-32) referto | Portland T. Blazers | Chesapeake Energy Arena (18.203 spett.)
| ||
Portland 23 aprile 2019 Gara 5 | Portland T. Blazers | 118 – 115 (29-37, 32-23, 27-30, 30-25) referto | Oklahoma Thunder | Moda Center (20.241 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Portland T. Blazers (1983, 1991) | 2 – 2 | Oklahoma Thunder (1978, 1980) |
RISULTATO FINALE: 4-1
Houston 14 aprile 2019 Gara 1 | Houston Rockets | 122 – 90 (31-24, 28-20, 24-27, 39-19) referto | Utah Jazz | Toyota Center (18.055 spett.)
| ||
Houston 17 aprile 2019 Gara 2 | Houston Rockets | 118 – 98 (39-19, 31-25, 25-23, 23-31) referto | Utah Jazz | Toyota Center (18.055 spett.)
| ||
Salt Lake City 20 aprile 2019 Gara 3 | Utah Jazz | 101 – 104 (30-28, 25-22, 21-24, 25-30) referto | Houston Rockets | Vivint Smart Home Arena (18.306 spett.)
| ||
Salt Lake City 22 aprile 2019 Gara 4 | Utah Jazz | 107 – 91 (32-24, 21-23, 23-32, 31-12) referto | Houston Rockets | Vivint Smart Home Arena (18.306 spett.)
| ||
Houston 24 aprile 2019 Gara 5 | Houston Rockets | 100 – 93 (20-20, 26-22, 29-27, 25-24) referto | Utah Jazz | Toyota Center (18.055 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Houston Rockets (1994, 1995, 2018) | 3 – 5 | Utah Jazz (1985, 1997, 1998, 2007, 2008) |
RISULTATO FINALE: 4-2
Oakland 28 aprile 2019 Gara 1 | G.S. Warriors | 104 – 100 (28-19, 25-34, 30-23, 21-24) referto | Houston Rockets | Oracle Arena (19.596 spett.)
| ||
Oakland 30 aprile 2019 Gara 2 | G.S. Warriors | 115 – 109 (29-20, 29-29, 24-26, 33-34) referto | Houston Rockets | Oracle Arena (19.596 spett.)
| ||
Houston 4 maggio 2019 Gara 3 | Houston Rockets | 126 – 121 (d.1t.s.) (25-26, 33-23, 33-35, 21-28) (14-9) referto | G.S. Warriors | Toyota Center (18.169 spett.)
| ||
Houston 6 maggio 2019 Gara 4 | Houston Rockets | 112 – 108 (25-28, 36-26, 32-30, 19-24) referto | G.S. Warriors | Toyota Center (18.055 spett.)
| ||
Oakland 8 maggio 2019 Gara 5 | G.S. Warriors | 104 – 99 (31-17, 26-26, 15-29, 32-27) referto | Houston Rockets | Oracle Arena (19.596 spett.)
| ||
Houston 10 maggio 2019 Gara 6 | Houston Rockets | 113 – 118 (28-27, 29-30, 30-25, 26-36) referto | G.S. Warriors | Toyota Center (18.055 spett.)
| ||
PRECEDENTI NEI PLAYOFF
G.S. Warriors (2015, 2016, 2018) | 3 – 0 | Houston Rockets |
RISULTATO FINALE: 3-4
Denver 29 aprile 2019 Gara 1 | Denver Nuggets | 121 – 113 (32-32, 26-23, 35-29, 28-29) referto | Portland T. Blazers | Pepsi Center (19.520 spett.)
| ||
Denver 1 maggio 2019 Gara 2 | Denver Nuggets | 90 – 97 (23-28, 12-22, 29-28, 26-19) referto | Portland T. Blazers | Pepsi Center (19.520 spett.)
| ||
Portland 3 maggio 2019 Gara 3 | Portland T. Blazers | 140 – 137 (d.4t.s.) (23-17, 25-30, 33-29, 21-26) (7-7, 9-9, 11-11, 11-8) referto | Denver Nuggets | Moda Center (20.193 spett.)
| ||
Portland 5 maggio 2019 Gara 4 | Portland T. Blazers | 112 – 116 (33-29, 30-28, 14-27, 35-32) referto | Denver Nuggets | Moda Center (20.146 spett.)
| ||
Denver 7 maggio 2019 Gara 5 | Denver Nuggets | 124 – 98 (31-25, 34-22, 28-18, 31-33) referto | Portland T. Blazers | Pepsi Center (19.520 spett.)
| ||
Portland 9 maggio 2019 Gara 6 | Portland T. Blazers | 119 – 108 (26-34, 32-20, 29-26, 32-28) referto | Denver Nuggets | Moda Center (20.022 spett.)
| ||
Denver 12 maggio 2019 Gara 7 | Denver Nuggets | 96 – 100 (29-17, 19-22, 24-32, 24-29) referto | Portland T. Blazers | Pepsi Center (19.725 spett.)
| ||
PRECEDENTI NEI PLAYOFF
Denver Nuggets (1986) | 1 – 1 | Portland T. Blazers (1977) |
RISULTATO FINALE: 4-0
Oakland 14 maggio 2019 Gara 1 | G.S. Warriors | 116 – 94 (27-23, 27-22, 23-26, 39-23) referto | Portland T. Blazers | Oracle Arena (19.596 spett.)
| ||
Oakland 16 maggio 2019 Gara 2 | G.S. Warriors | 114 – 111 (29-31, 21-34, 39-24, 25-22) referto | Portland T. Blazers | Oracle Arena (19.596 spett.)
| ||
Portland 18 maggio 2019 Gara 3 | Portland T. Blazers | 99 – 110 (29-27, 37-26, 13-29, 20-28) referto | G.S. Warriors | Moda Center (20.214 spett.)
| ||
Portland 20 maggio 2019 Gara 4 | Portland T. Blazers | 117 – 119 (d.1t.s.) (35-36, 34-29, 26-22, 16-24) (6-8) referto | G.S. Warriors | Moda Center (20.064 spett.)
| ||
PRECEDENTI NEI PLAYOFF
G.S. Warriors (2016, 2017) | 2 – 0 | Portland T. Blazers |
RISULTATO FINALE
Toronto Raptors | 4 – 2 | G.S. Warriors |
PRECEDENTI NEI PLAYOFF
Si è trattata della prima sfida tra le due squadre ai playoff.
Roster Toronto Raptors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giocatori | Staff tecnico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster • Transazioni |
Roster Golden State Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giocatori | Staff tecnico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Toronto 30 maggio 2019 Gara 1 | Toronto Raptors | 118 – 109 (25-21, 34-28, 29-32, 30-28) referto | G.S. Warriors | Scotiabank Arena (19.983 spett.)
| |||||||||||||||
|
Toronto 2 giugno 2019 Gara 2 | Toronto Raptors | 104 – 109 (27-26, 32-28, 21-34, 24-21) referto | G.S. Warriors | Scotiabank Arena (20.014 spett.)
| |||||||||||||||
|
Oakland 5 giugno 2019 Gara 3 | G.S. Warriors | 109 – 123 (29-36, 23-24, 31-36, 26-27) referto | Toronto Raptors | Oracle Arena (19.596 spett.)
| |||||||||||||||
|
Oakland 7 giugno 2019 Gara 4 | G.S. Warriors | 92 – 105 (23-17, 23-25, 21-37, 25-26) referto | Toronto Raptors | Oracle Arena (19.596 spett.)
| |||||||||||||||
|
Toronto 10 giugno 2019 Gara 5 | Toronto Raptors | 105 – 106 (28-34, 28-28, 22-22, 27-22) referto | G.S. Warriors | Scotiabank Arena (20.144 spett.)
| |||||||||||||||
|
Oakland 13 giugno 2019 Gara 6 | G.S. Warriors | 110 – 114 (32-33, 25-27, 31-26, 22-28) referto | Toronto Raptors | Oracle Arena (19.596 spett.)
| |||||||||||||||
|
Campione NBA 2019 |
---|
![]() Toronto Raptors 1º titolo |
N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
---|---|---|---|---|---|---|
0 | ![]() |
G | C.J. Miles | 1987 | 198 | 102 |
1 | ![]() |
AP | Patrick McCaw | 1995 | 201 | 84 |
2 | ![]() |
A | Kawhi Leonard | 1991 | 201 | 104 |
3 | ![]() |
A | OG Anunoby | 1997 | 203 | 107 |
4 | ![]() |
G | Lorenzo Brown | 1990 | 196 | 86 |
7 | ![]() |
G | Kyle Lowry | 1986 | 183 | 93 |
8 | ![]() |
G | Jordan Loyd | 1993 | 193 | 95 |
9 | ![]() |
A | Serge Ibaka | 1989 | 208 | 107 |
13 | ![]() |
AP | Malcolm Miller | 1993 | 201 | 95 |
14 | ![]() |
AP | Danny Green | 1987 | 198 | 98 |
15 | ![]() |
C | Greg Monroe | 1990 | 211 | 120 |
15 | ![]() |
A | Eric Moreland | 1987 | 208 | 108 |
17 | ![]() |
C | Jonas Valančiūnas | 1992 | 213 | 116 |
17 | ![]() |
G | Jeremy Lin | 1988 | 191 | 91 |
20 | ![]() |
G | Jodie Meeks | 1987 | 193 | 95 |
22 | ![]() |
G | Malachi Richardson | 1996 | 198 | 93 |
23 | ![]() |
G | Fred VanVleet | 1994 | 183 | 88 |
24 | ![]() |
G | Norman Powell | 1998 | 193 | 98 |
25 | ![]() |
A | Chris Boucher | 1993 | 208 | 91 |
33 | ![]() |
C | Marc Gasol | 1985 | 216 | 116 |
43 | ![]() |
A | Pascal Siakam | 1994 | 206 | 104 |
55 | ![]() |
G | Delon Wright | 1992 | 196 | 86 |
Aggiornate al 2 giugno 2021[1].
Categoria | Singola prestazione | Media | |||||
---|---|---|---|---|---|---|---|
Giocatore | Squadra | Max | Giocatore | Squadra | Media | PG | |
Punti | Damian Lillard Kevin Durant |
Portland T. Blazers G.S. Warriors |
50 | Kevin Durant | G.S. Warriors | 32,3 | 12 |
Rimbalzi | Giannīs Antetokounmpo | Milwaukee Bucks | 23 | Nikola Jokić Andre Drummond |
Denver Nuggets Detroit Pistons |
13,0 | 14 4 |
Assist | Nikola Jokić Russell Westbrook |
Denver Nuggets Oklahoma Thunder |
14 | Russell Westbrook | Oklahoma Thunder | 10,6 | 5 |
Recuperi | James Harden | Houston Rockets | 6 | Thaddeus Young | Indiana Pacers | 2,8 | 4 |
Stoppate | Rudy Gobert | Utah Jazz | 7 | Rudy Gobert | Utah Jazz | 2,6 | 5 |