Benvenuti nell'articolo su Second Division 1929-1930. In questa occasione ci addentreremo nell'entusiasmante mondo di Second Division 1929-1930, esplorandone i diversi aspetti, caratteristiche e possibili applicazioni. In questo articolo impareremo di più su Second Division 1929-1930, sulla sua importanza oggi e sulla sua possibile influenza in diverse aree. Dalla sua origine alla sua evoluzione, intraprenderemo un viaggio alla scoperta di Second Division 1929-1930, con l'obiettivo di comprendere meglio il suo impatto sulla nostra vita quotidiana. Preparatevi quindi ad immergervi nelle profondità di Second Division 1929-1930 e a scoprire tutte le sfaccettature che questo tema ha da offrirci.
La stagione 1929-1930 è stata la trentaquattresima edizione della Second Division, secondo livello del campionato di calcio inglese. Il capocannoniere del torneo fu Jimmy Hampson del Blackpool con 45 reti.
Second Division 1929-1930 | |
---|---|
Competizione | Second Division |
Sport | ![]() |
Edizione | 34ª |
Organizzatore | Football League |
Luogo | ![]() |
Risultati | |
Vincitore | Blackpool (1° titolo) |
Altre promozioni | Chelsea |
Retrocessioni | Hull City Notts County |
Statistiche | |
Miglior marcatore | ![]() |
Cronologia della competizione | |
Pos. | Squadra | Pt | G | V | N | P | GF | GS | GF GS | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | Blackpool | 58 | 42 | 27 | 4 | 11 | 98 | 67 | 1.46 |
![]() |
2 | Chelsea | 55 | 42 | 22 | 11 | 9 | 74 | 46 | 1.61 |
3 | Oldham Athletic | 53 | 42 | 21 | 11 | 10 | 90 | 51 | 1.76 | |
4 | Bradford PA | 50 | 42 | 19 | 12 | 11 | 91 | 70 | 1.30 | |
5 | Bury | 49 | 42 | 22 | 5 | 15 | 78 | 67 | 1.16 | |
6 | West Bromwich | 47 | 42 | 21 | 5 | 16 | 105 | 73 | 1.44 | |
7 | Southampton | 45 | 42 | 17 | 11 | 14 | 77 | 76 | 1.01 | |
8 | Cardiff City | 44 | 42 | 18 | 8 | 16 | 61 | 59 | 1.03 | |
9 | Wolverhampton | 41 | 42 | 16 | 9 | 17 | 77 | 79 | 0.97 | |
10 | Nottingham Forest | 41 | 42 | 13 | 15 | 14 | 55 | 69 | 0.80 | |
11 | Stoke City | 40 | 42 | 16 | 8 | 18 | 74 | 72 | 1.03 | |
12 | Tottenham | 39 | 42 | 15 | 9 | 18 | 59 | 61 | 0.97 | |
13 | Charlton | 39 | 42 | 14 | 11 | 17 | 59 | 63 | 0.94 | |
14 | Millwall | 39 | 42 | 12 | 15 | 15 | 57 | 73 | 0.78 | |
15 | Swansea Town | 37 | 42 | 14 | 9 | 19 | 57 | 61 | 0.93 | |
16 | Preston N.E. | 37 | 42 | 13 | 11 | 18 | 65 | 80 | 0.81 | |
17 | Barnsley | 36 | 42 | 14 | 8 | 20 | 56 | 71 | 0.79 | |
18 | Bradford City | 36 | 42 | 12 | 12 | 18 | 60 | 77 | 0.78 | |
19 | Reading | 35 | 42 | 12 | 11 | 19 | 54 | 67 | 0.81 | |
20 | Bristol City | 35 | 42 | 13 | 9 | 20 | 61 | 83 | 0.73 | |
![]() |
21 | Hull City | 35 | 42 | 14 | 7 | 21 | 51 | 78 | 0.65 |
![]() |
22 | Notts County | 33 | 42 | 9 | 15 | 18 | 54 | 70 | 0.77 |