Nel mondo di oggi, NBA Development League 2016-2017 è un argomento che genera grande interesse ed è in continua evoluzione. Con il passare del tempo, NBA Development League 2016-2017 ha acquisito maggiore rilevanza nella società, influenzando vari aspetti della vita quotidiana. Dalle sue origini fino allo stato attuale, NBA Development League 2016-2017 è stato oggetto di numerose ricerche e dibattiti, che hanno contribuito ad arricchire la conoscenza su questo argomento. In questo articolo esploreremo diversi aspetti legati a NBA Development League 2016-2017, affrontando la sua importanza, le sue implicazioni e il suo futuro. Attraverso un’analisi dettagliata, ci proponiamo di fornire al lettore una visione completa e aggiornata di questo fenomeno.
NBA Development League 2016-2017 | |
---|---|
Dettagli della competizione | |
Sport | ![]() |
Organizzatore | NBA D-League |
Squadre | 22 (in 4 gironi) |
Verdetti | |
Campione | Raptors 905 (1º titolo) |
MVP | Vander Blue |
Miglior allenatore | Jerry Stackhouse |
Miglior marcatore | Quinn Cook |
MVP delle finali | Pascal Siakam |
Cronologia della competizione | |
ed. successiva → ← ed. precedente | |
La stagione della NBA Development League 2016-2017 è stata la sedicesima edizione della NBA D-League. La stagione si è conclusa con la vittoria dei Raptors 905, che hanno sconfitto i Rio Grande Valley Vipers 2-1 nella serie finale.
Vennero ammesse tre nuove squadre: i Greensboro Swarm, i Windy City Bulls e i Long Island Nets. Gli Idaho Stampede si sono trasferiti a Salt Lake City diventando i Salt Lake City Stars, e i Bakersfield Jam sono diventati i Northern Arizona Suns.
Squadra | V | P | PCT | GB |
---|---|---|---|---|
Maine Red Claws | 29 | 21 | 58,0 | - |
Delaware 87ers | 26 | 24 | 52,0 | 3 |
Westchester Knicks | 19 | 31 | 38,0 | 10 |
Greensboro Swarm | 19 | 31 | 38,0 | 10 |
Long Island Nets | 17 | 33 | 34,0 | 12 |
Erie BayHawks | 14 | 36 | 28,0 | 15 |
Squadra | V | P | PCT | GB |
---|---|---|---|---|
Raptors 905 | 39 | 11 | 78,0 | - |
Fort Wayne Mad Ants | 30 | 20 | 60,0 | 9 |
Canton Charge | 29 | 21 | 58,0 | 10 |
Grand Rapids Drive | 26 | 24 | 52,0 | 13 |
Windy City Bulls | 23 | 27 | 46,0 | 16 |
Squadra | V | P | PCT | GB |
---|---|---|---|---|
Los Angeles D-Fenders | 34 | 16 | 68,0 | - |
Santa Cruz Warriors | 31 | 19 | 62,0 | 3 |
Northern Arizona Suns | 22 | 28 | 44,0 | 12 |
Reno Bighorns | 21 | 29 | 42,0 | 13 |
Salt Lake City Stars | 14 | 36 | 28,0 | 20 |
Squadra | V | P | PCT | GB |
---|---|---|---|---|
Oklahoma City Blue | 34 | 16 | 68,0 | - |
Rio Grande Valley Vipers | 32 | 18 | 64,0 | 2 |
Sioux Falls Skyforce | 29 | 21 | 58,0 | 5 |
Austin Spurs | 25 | 25 | 50,0 | 9 |
Texas Legends | 25 | 25 | 50,0} | 9 |
Iowa Energy | 12 | 38 | 24,0 | 22 |
Quarti di finale | Semifinali | Finale | |||||||||||
1. | Raptors 905 | 2 | |||||||||||
4. | Canton Charge | 0 | |||||||||||
1. | Raptors 905 | 2 | |||||||||||
2. | Maine Red Claws | 0 | |||||||||||
2. | Maine Red Claws | 2 | |||||||||||
3. | F.W. Mad Ants | 1 | |||||||||||
1. | Raptors 905 | 2 | |||||||||||
3. | R.G.V. Vipers | 1 | |||||||||||
1. | Oklahoma Blue | 2 | |||||||||||
4. | S.C. Warriors | 1 | |||||||||||
1. | Oklahoma Blue | 1 | |||||||||||
3. | R.G.V. Vipers | 2 | |||||||||||
2. | L.A. D-Fenders | 1 | |||||||||||
3. | R.G.V. Vipers | 2 |
Gara 1
McAllen 22 aprile 2017 | Rio Grande Valley Vipers ![]() | 119 – 106 referto | ![]() | McAllen Convention Center |
Gara 2
Mississauga 25 aprile 2017 | Raptors 905 ![]() | 95 – 85 referto | ![]() | Hershey Centre |
Gara 3
Mississauga 27 aprile 2017 | Raptors 905 ![]() | 122 – 96 referto | ![]() | Hershey Centre |
Campione NBA Development League 2016-2017 |
---|
![]() Raptors 905 1º titolo |