Nel mondo di oggi, Green Bay Packers 1970 è diventato un argomento di grande rilevanza e interesse per un'ampia varietà di persone. Dagli esperti del settore al grande pubblico, l'importanza di Green Bay Packers 1970 non può essere sottovalutata. Nel corso degli anni, Green Bay Packers 1970 è stato oggetto di dibattito, ricerca e analisi in numerosi contesti, riflettendo il suo impatto significativo in vari ambiti della società. In questo articolo esploreremo le diverse sfaccettature di Green Bay Packers 1970 e la sua influenza nel mondo di oggi, esaminandone la rilevanza, l'evoluzione e le implicazioni che ha per il presente e il futuro.
Green Bay Packers | |
---|---|
Stagione 1970 | |
Sport | ![]() |
Squadra | Green Bay Packers |
Allenatore | ![]() |
Stadio | Lambeau Field Milwaukee County Stadium |
Risultati | |
NFL 1970 | 6-8 terzi nella NFC Central |
Play-off | non qualificati |
Cronologia delle stagioni | |
La stagione 1970 dei Green Bay Packers è stata la 50ª della franchigia nella National Football League.[1] Sotto la direzione del capo-allenatore al terzo anno Phil Bengtson, la squadra terminò con un record di 6-8, terminando terza nella Central Division della Western Conference. A fine anno Bengston si dimise.
La stagione 1970 dei Packers iniziò con un lutto per la scomparsa al Georgetown Hospital di Vince Lombardi, scomparso per un cancro il 3 settembre all'età di 57 anni. Oltre 3.500 persone parteciparono al suo funerale a New York, inclusi Bart Starr, Paul Hornung e Willie Davis che sollevarono la bara. Tre giorni dopo il funerale, il Commissioner della NFL Pete Rozelle annunciò che il trofeo del Super Bowl sarebbe stata ribattezzato "Vince Lombardi Trophy.
Roster dei Green Bay Packers nel 1968 |
---|
|
|
Stagione regolare
| ||||||
Turno | Data | Avversario | Risultato | Record | Stadio | Pubblico |
---|---|---|---|---|---|---|
1 | 17 settembre | Detroit Lions | P 17–17 | 0–0–1 | Lambeau Field | 50,861 |
2 | 24 settembre | Chicago Bears | V 13–10 | 1–0–1 | Lambeau Field | 50,861 |
3 | 1 ottobre | Atlanta Falcons | V 23–0 | 2–0–1 | Milwaukee County Stadium | 49,467 |
4 | 8 ottobre | at Detroit Lions | V 27–17 | 3–0–1 | Tiger Stadium | 57,877 |
5 | 15 ottobre | Minnesota Vikings | S 7–10 | 3–1–1 | Milwaukee County Stadium | 49,601 |
6 | 22 ottobre | at New York Giants | V 48–21 | 4–1–1 | Yankee Stadium | 62,585 |
7 | 30 ottobre | at St. Louis Cardinals | V 31–23 | 5–1–1 | Busch Memorial Stadium | 49,792 |
8 | 5 novembre | at Baltimore Colts | S 10–13 | 5–2–1 | Memorial Stadium | 60,238 |
9 | 12 novembre | Cleveland Browns | V 55–7 | 6–2–1 | Milwaukee County Stadium | 50,074 |
10 | 19 novembre | San Francisco 49ers | V 13–0 | 7–2–1 | Lambeau Field | 50,861 |
11 | 26 novembre | at Chicago Bears | V 17–13 | 8–2–1 | Wrigley Field | 47,513 |
12 | 3 dicembre | at Minnesota Vikings | V 30–27 | 9–2–1 | Metropolitan Stadium | 47,693 |
13 | 9 dicembre | at Los Angeles Rams | S 24–27 | 9–3–1 | Los Angeles Memorial Coliseum | 76,637 |
14 | 17 dicembre | Pittsburgh Steelers | S 17–24 | 9–4–1 | Lambeau Field | 50,861 |
Note: gli avversari della propria conference sono in grassetto.
Stagione regolare
| ||||||
Turno | Data | Avversario | Risultato | Record | Stadio | Pubblico |
---|---|---|---|---|---|---|
1 | 20 settembre | Detroit Lions | S 0–40 | 0–1 | Lambeau Field | 56,263 |
2 | 27 settembre | Atlanta Falcons | V 27–24 | 1–1 | Lambeau Field | 56,263 |
3 | 4 ottobre | Minnesota Vikings | V 13–10 | 2–1 | Milwaukee County Stadium | 47,967 |
4 | 12 ottobre | at San Diego Chargers | V 22–20 | 3–1 | San Diego Stadium | 53,064 |
5 | 18 ottobre | Los Angeles Rams | S 21–31 | 3–2 | Lambeau Field | 56,263 |
6 | 25 ottobre | Philadelphia Eagles | V 30–17 | 4–2 | Milwaukee County Stadium | 48,022 |
7 | 1 novembre | at San Francisco 49ers | S 10–26 | 4–3 | Kezar Stadium | 59,335 |
8 | 9 novembre | Baltimore Colts | S 10–13 | 4–4 | Milwaukee County Stadium | 48,063 |
9 | 15 novembre | Chicago Bears | V 20–19 | 5–4 | Lambeau Field | 56,263 |
10 | 22 novembre | at Minnesota Vikings | S 3–10 | 5–5 | Metropolitan Stadium | 47,900 |
11 | 26 novembre | at Dallas Cowboys | S 3–16 | 5–6 | Cotton Bowl | 67,182 |
12 | 6 dicembre | at Pittsburgh Steelers | V 20–12 | 6–6 | Three Rivers Stadium | 46,418 |
13 | 13 dicembre | at Chicago Bears | S 17–35 | 6–7 | Wrigley Field | 44,957 |
14 | 20 dicembre | at Detroit Lions | S 0–20 | 6–8 | Tiger Stadium | 57,387 |
Note: gli avversari della propria division sono in grassetto.
NFL Central
| |||||||||
V | S | P | % | DIV | CONF | PF | PS | STR | |
---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 12 | 2 | 0 | .857 | 5–1 | 10–1 | 335 | 143 | V3 |
Detroit Lions | 10 | 4 | 0 | .714 | 4–2 | 7–4 | 347 | 202 | V5 |
Green Bay Packers | 6 | 8 | 0 | .429 | 2–4 | 4–7 | 196 | 293 | S2 |
Chicago Bears | 6 | 8 | 0 | .429 | 1–5 | 5–6 | 256 | 261 | V2 |
Nota: i pareggi non venivano conteggiati ai fini della classifica fino al 1972.[2]