In questo articolo esploreremo nel dettaglio Ballspielverein Borussia 09 Dortmund 1986-1987 , un argomento che ha suscitato grande interesse negli ultimi anni. Dalle sue origini fino alla sua attualità, ci immergeremo in un'analisi esaustiva che coprirà diversi aspetti e prospettive. Ballspielverein Borussia 09 Dortmund 1986-1987 è un argomento di grande importanza che merita di essere affrontato da diversi punti di vista, quindi approfondiremo le sue implicazioni, il suo impatto sulla società e la sua rilevanza nel contesto attuale. Attraverso questo articolo cercheremo di approfondire Ballspielverein Borussia 09 Dortmund 1986-1987 e di fornire al lettore una visione ampia e dettagliata che gli permetta di comprendere l'importanza e la portata di questo argomento.
Questa voce raccoglie le informazioni riguardanti il Ballspielverein Borussia 09 Dortmund nelle competizioni ufficiali della stagione 1986-1987 .
Stagione
Nella stagione 1986-1987 il Borussia Dortmund, allenato da Reinhard Saftig , concluse il campionato di Bundesliga al 4º posto. In Coppa di Germania il Borussia Dortmund fu eliminato al secondo turno dal Borussia M'gladbach .
Rosa
Organigramma societario
Area tecnica
Calciomercato
Sessione estiva
Sessione invernale
Acquisti
R.
Nome
da
Modalità
Cessioni
R.
Nome
a
Modalità
Risultati
Bundesliga
Girone di andata
Dortmund 2 settembre 1986, ore 20:00 CEST 4ª giornataBorussia Dortmund 3 – 0 referto Homburg Westfalenstadion (22 500 spett.)
Dortmund 13 settembre 1986, ore 15:30 CEST 6ª giornataBorussia Dortmund 1 – 2 referto Stoccarda Westfalenstadion (36 500 spett.)
Gelsenkirchen 20 settembre 1986, ore 15:30 CEST 7ª giornataSchalke 04 2 – 1 referto Borussia Dortmund Parkstadion (44 500 spett.)
Colonia 11 ottobre 1986, ore 15:30 CET 10ª giornataColonia 2 – 0 referto Borussia Dortmund Müngersdorfer Stadion (18 000 spett.)
Dortmund 17 ottobre 1986, ore 20:00 CET 11ª giornataBorussia Dortmund 2 – 2 referto Norimberga Westfalenstadion (27 000 spett.)
Amburgo 1º novembre 1986, ore 15:30 CET 12ª giornataAmburgo 4 – 2 referto Borussia Dortmund Volksparkstadion (14 200 spett.)
Dortmund 22 novembre 1986, ore 15:30 CET 15ª giornataBorussia Dortmund 2 – 1 referto Werder Brema Westfalenstadion (37 269 spett.)
Bochum 28 novembre 1986, ore 20:00 CET 16ª giornataBochum 0 – 0 referto Borussia Dortmund Ruhrstadion (36 000 spett.)
Girone di ritorno
Homburg 7 aprile 1987, ore 20:00 CEST 21ª giornataHomburg 2 – 2 referto Borussia Dortmund Waldstadion (6 000 spett.)
Stoccarda 4 aprile 1987, ore 15:30 CEST 23ª giornataStoccarda 3 – 0 referto Borussia Dortmund Neckarstadion (15 000 spett.)
Dortmund 1º maggio 1987, ore 15:30 CEST 27ª giornataBorussia Dortmund 1 – 1 referto Colonia Westfalenstadion (51 634 spett.)
Dortmund 15 maggio 1987, ore 20:00 CEST 29ª giornataBorussia Dortmund 4 – 3 referto Amburgo Westfalenstadion (41 850 spett.)
Brema 6 giugno 1987, ore 15:30 CEST 32ª giornataWerder Brema 5 – 0 referto Borussia Dortmund Weserstadion (22 993 spett.)
Dortmund 13 giugno 1987, ore 15:30 CEST 33ª giornataBorussia Dortmund 3 – 2 referto Bochum Westfalenstadion (34 000 spett.)
Coppa di Germania
Statistiche
Statistiche di squadra
Competizione
Punti
In casa
In trasferta
Totale
DR
G
V
N
P
Gf
Gs
G
V
N
P
Gf
Gs
G
V
N
P
Gf
Gs
Bundesliga
40
17
10
5
2
40
17
17
5
5
7
30
33
34
15
10
9
70
50
+20
Coppa di Germania
-
0
0
0
0
0
0
2
1
0
1
4
7
2
1
0
1
4
7
-3
Totale
40
17
10
5
2
40
17
19
6
5
8
34
40
36
16
10
10
74
57
+17
Andamento in campionato
Giornata
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Luogo
T
C
T
C
T
C
T
C
C
T
C
T
C
T
C
T
C
C
T
C
T
C
T
C
T
T
C
T
C
T
C
T
C
T
Risultato
N
N
P
V
V
P
P
V
V
P
N
P
V
N
V
N
V
N
P
V
N
N
P
V
N
V
N
V
V
V
P
P
V
V
Posizione
9
10
12
10
7
10
12
10
8
10
10
11
8
8
7
7
7
7
8
7
7
8
9
9
7
6
7
5
3
3
4
6
4
4
Legenda:
Luogo : C = Casa; T = Trasferta. Risultato : V = Vittoria; N = Pareggio; P = Sconfitta.
Statistiche dei giocatori
Giocatore
Bundesliga
Coppa di Germania
Totale
Anderbrügge, I. I. Anderbrügge 18 1 0 0 1 0 0 0 19 1 0 0
Banach, M. M. Banach 3 1 0 0 0 0 0 0 3 1 0 0
Bittcher, U. U. Bittcher 1 0 0 0 0 0 0 0 1 0 0 0
Dickel, N. N. Dickel 32 20 2 0 1 2 1 0 33 22 3 0
Hahn, A. A. Hahn 1 0 0 0 0 0 0 0 1 0 0 0
Helmer, T. T. Helmer 34 0 0 0 2 1 0 0 36 1 0 0
Huber, L. L. Huber 0 0 0 0 0 0 0 0 0 0 0 0
Hupe, D. D. Hupe 33 1 5 0 2 0 0 0 35 1 5 0
Keser, E. E. Keser 24 5 3 0 2 0 1 0 26 5 4 0
Kutowski, G. G. Kutowski 32 0 8 0 2 0 0 0 34 0 8 0
Lusch, M. M. Lusch 31 0 1 0 2 0 0 0 33 0 1 0
Meyer, R. R. Meyer 0 0 0 0 0 0 0 0 0 0 0 0
Mill, F. F. Mill 31 17 3 0 1 0 0 0 32 17 3 0
Pagelsdorf, F. F. Pagelsdorf 34 3 3 0 2 0 0 0 36 3 3 0
Răducanu, M. M. Răducanu 32 3 1 0 1 0 0 0 33 3 1 0
Simmes, D. D. Simmes 30 3 0 0 2 0 1 0 32 3 1 0
Spyrka, A. A. Spyrka 3 0 0 0 1 0 0 0 4 0 0 0
Storck, B. B. Storck 24 1 4 0 2 0 0 0 26 1 4 0
Zorc, M. M. Zorc 32 14 7 0 2 1 0 0 34 15 7 0
de Beer, W. W. de Beer 34 0 1 0 2 0 0 0 36 0 1 0
Collegamenti esterni